Main » Products » Cement » Achinsk Cement
Achinsk Cement
PORTLANDCEMENT (PC400-D0) GOST 10178 – 85
Is used for production of concrete, built-up and monolithic frames, buildings and constructions for differentpurposes.
Cement quality characteristic.
| Indexes |
Requirements
|
Practical results
|
| 1. Grinding fineness, sieve residue 008, % | Minimum 15 | 8 – 12 |
| 2. Setting terms, hour, min. | ||
| start | Minimum 45 min | 2,30 – 4,20 |
| end | Maximum 10 hours | 3,20 – 5,20 |
| 3. Cement bearing point within 3 days, Mpa | ||
| When bent | No requirements | 3,5 – 4,8 |
| When compressed | No requirements | 20,0 – 24,0 |
| 4. Cement bearing point when steaming, Mpa | ||
| When compressed | No requirements | 25,0 – 30,0 |
| 5. Cement bearing point within 28 days, Mpa | ||
| When bent | Minimum 5,4 | 5,4 – 6,2 |
| When compressed | Minimum 39,2 | 39,2 – 43,0 |
| 6. Group according to steaming efficiency | 1 – 3 | 1 – 2 |
| 7. SO3 ,% content | 1,0 – 4,0 | 1,5 – 3,0 |
| 8. R2O total., % content | Maximum 1,20 | 1,05 – 1,20 |
| 9. Volume change regularity | kept | kept |
| 10. Flash setting signals | Should not happen | no |
| 11.. Cement specific surface area, m²/kg | 250 – 330 |
Clinker chemical analysis, %
| ppp | SiO2 | Al2O3 | Fe2O3 | CaO | MgO | SO3 | R2Oîáù |
| 0,2 – 0,4 | 21,7 – 22,3 | 4,3 – 4,7 | 4,4 – 4,7 | 65,0 – 66,0 | 1,15 – 1,30 | 0,6 – 0,8 | 1,00 – 1,20 |
| ÑàOñâ | FeO | Kí (ñ ó÷. ÑàOñâ) |
ï | ð |
| 0,3 – 1,0 | 0,2 – 0,3 | 0,88 – 0,92 | 2,4 – 2,6 | 0,9 – 1,1 |
Estimated mineral composition of clinker
| C3S | C2S | C3A | C4AF |
| 59 – 63 | 15 – 19 | 4 – 5 | 14 |
|
|
|
|
|







